top of page
Project Overview
Design Competition Proposal | 2024
Building Typology | Single Family Housing
Digital Programs | Rhino 7, Grasshopper + Ladybug (energy model), Adobe Photoshop, Illustrator, V-Ray Rhino
Thesis Research Publication | 2023
Digital Programs | Rhino 7, Adobe Photoshop, Adobe Illustrator, V-Ray Rhino, Autodesk Revit, AutoCAD, Autodesk Maya, Bongo Animation(Rhino)
Design Studio Publication | 2021
Publication | Pale Blue Dot
Physical Materials | Beeswax Candle, Various Hardwood
Digital Programs | Bongo Animation (Rhino)
Geary Avenue, Cultural Conservation and Industrial Heritage Studio | 2020
Research Collaborator | Sara Vitti
Typology | Work & Live, Multiunit
Digital Programs | Rhino 3D, VRay Rhino, Adobe Illustrator, Adobe Photoshop
OCAD Satellite Campus | 2019
Collaborator | Charbel Nassif
Typology | Educational Centre
Digital Programs | Autodesk Revit, Rhino 3D, VRay Rhino, Adobe Illustrator, Adobe Photoshop
Homeless Youth Shelter | 2018
Typology | Temporary Residence, Communal Housing
Digital Programs | Autodesk Revit, Rhino 3D, V-Ray Rhino, Adobe Illustrator, Adobe Photoshop
Toronto Centre of Architecture | 2017
Typology | Exhibition, Enterteinment
Digital Programs | Rhino 3D, AutoCAD, V-Ray Rhino, Adobe Illustrator, Adobe Photoshop
Grange Park Pavilion | 2017
Typology | Pavilion Space
Digital Programs | Rhino 3D, AutoCAD, V-Ray Rhino, Adobe Illustrator, Adobe Photoshop
Urban and Industrial Revitalization of Ostend Frankfurt am Main | 2019
Typology | Work & Live Multi-unit Residential, Urban 'Gathering' Space
Digital Programs | Rhino 3D, AutoCAD, V-Ray Rhino, Adobe Illustrator, Adobe Photoshop
bottom of page